| Averages: | Out of 5 | 5 | 4 | 3 | 2 | 1 | Description |
| Condition: | 4.44 | 122 | 70 | 15 | 5 | 1 | (25%) How the condition of the course is rated. |
| Greens: | 4.50 | 135 | 57 | 15 | 4 | 2 | (25%) What is the condition of the greens. |
| Clubhouse: | 4.27 | 104 | 72 | 29 | 6 | 2 | (10%) What is the condition of the clubhouse. |
| Staff: | 4.49 | 138 | 49 | 21 | 3 | 2 | (15%) How well the staff treats their customers. |
| Layout: | 4.42 | 123 | 68 | 14 | 5 | 3 | (10%) How well is the course layed out. |
| Overall: | 4.53 | 144 | 52 | 8 | 4 | 5 | (15%) What is the total impression of the course. |
| Average: | 4.46 | 766 | 368 | 102 | 27 | 15 | |
| Responses: | 213 | |
Average of all components of the course ratings.
What is the condition of the course? (25%)
In what condition are the fairways in, bunkers,
rough, etc. (except the greens)
What is the condition of the greens? (25%)
How fast are the greens, how consistant are they,
and how well does the ball roll on them.
What is your opinion of the clubhouse? (10%)
How well does the staff treat their customers? (15%)
What is your opinion of the course layout? (10%)
What is your overall impression of the course? (15%)